Brawl | Glissa Sunslayer | Value you own: 0 % |
---|---|---|
73 | 73 | 38 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Glissa Sunslayer | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Invasion of Muraganda // Primordial Plasm | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Invasion of Fiora // Marchesa, Resolute Monarch | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Soul Transfer | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Pile On | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Gix's Command | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Ozolith, the Shattered Spire | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Relic of Legends | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Tenacious Underdog | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Vraan, Executioner Thane | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Fell Stinger | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Sanguine Spy | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Shakedown Heavy | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Gix, Yawgmoth Praetor | 0 / 1 | 13.18 | 13.18 | 1 Mythic |
Terror of Towashi | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Archpriest of Shadows | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Quirion Beastcaller | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Ruins Recluse | 0 / 1 | 3.15 | 3.15 | 1 Uncommon |
Contagious Vorrac | 0 / 1 | 0.07 | 0.07 | 1 Common |
Jewel Thief | 0 / 1 | 0.16 | 0.16 | 1 Common |
Serpent-Blade Assailant | 0 / 1 | 0.06 | 0.06 | 1 Common |
Vorinclex // The Grand Evolution | 0 / 1 | 6.89 | 6.89 | 1 Mythic |
Titan of Industry | 0 / 1 | 4.13 | 4.13 | 1 Mythic |
Tyrranax Rex | 0 / 1 | 7.35 | 7.35 | 1 Mythic |
Ancient Imperiosaur | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Gloomshrieker | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Spring-Leaf Avenger | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Forest | 11 / 11 | 0.0 | 0.0 | |
Swamp | 11 / 11 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Llanowar Wastes | 0 / 1 | 1.5 | 1.5 | 1 Rare |
MTGA:
You need
4 Mythic20 Rare
9 Uncommon
5 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Glissa Sunslayer
Deck
1 Invasion of Muraganda // Primordial Plasm
1 Invasion of Fiora // Marchesa, Resolute Monarch
1 Go for the Throat
1 Infernal Grasp
1 Hero's Downfall
1 Phyrexian Arena
1 Soul Transfer
1 Pile On
1 Gix's Command
1 Ozolith, the Shattered Spire
1 Arcane Signet
1 Relic of Legends
1 Tenacious Underdog
1 Vraan, Executioner Thane
1 Fell Stinger
1 Morbid Opportunist
1 Sanguine Spy
1 Shakedown Heavy
1 Gix, Yawgmoth Praetor
1 Terror of Towashi
1 Archpriest of Shadows
1 Gala Greeters
1 Llanowar Loamspeaker
1 Quirion Beastcaller
1 Ruins Recluse
1 Contagious Vorrac
1 Jewel Thief
1 Serpent-Blade Assailant
1 Vorinclex // The Grand Evolution
1 Titan of Industry
1 Tyrranax Rex
1 Ancient Imperiosaur
1 Gloomshrieker
1 Spring-Leaf Avenger
11 Forest
11 Swamp
1 Command Tower
1 Deathcap Glade
1 Llanowar Wastes